SUB LEASE. FOR 5000 SQFT WARE HOUSE WITH LOADING PORT. OFFICE SPACE ABOUT 600 SF AND 4400 SF FOR WARE HOUSE SPACE 22 OR 24 FT HIGH CEILING. WARE HOUSE LOCATED BUSY ELECTRONIC DISTRICT AREA. (ALL STORE SELL OR TRADE ALL KINDS EL ECTRONIC GOODS. ) NEXT TO MIAMI INTERNATION AIRPORT. REMAINING LEASE TER ABOUT OVER ONE YEAR LEASE .
| MLS # | B26033184 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 1984 |
| Days On Site | 164 |
| Listing Provided By | Rainbow Investment Realty Inc | Lambert Wu |
| SQ Feet | 4,180 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | warehouse |
| Acreage | 0.10 |
| Lot Features | Business Park, Less Than Quarter Acre |
|---|
| Parking Features | Assigned, On Street |
|---|
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33122 |
| Area | 2300 |
| Subarea | DADE |
| Listing VS Median (in 33122) | |
Price: $8,500 low | high Med: $3,631 sqft: 4,180 low | high Med: 61,832 $ / sqft: $2 low | high Med: $1 On site: 164 low | high Med: 265.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33122 |
| Area | 2300 |
| Subarea | DADE |
| Listing VS Median (in 33122) | |
Price: $8,500 low | high Med: $3,631 sqft: 4,180 low | high Med: 61,832 $ / sqft: $2 low | high Med: $1 On site: 164 low | high Med: 265.5 | |