Newest Luxury Upscale Building Downtown Stuart. Full Buildup. First, last and security, full service including electric.Walkthrough: https://www.youtube.com/shorts/oblcYvT3if8Potential Uses Include:Executive or private officeAttorney or law officeTitle company or closing officeCPA, accounting, or tax officeInsurance agencyFinancial advisor or wealth management officeReal estate brokerage or satellite sales officeMortgage lenderArchitect or engineering officeConsulting firmMedical or wellness consulting (subject to zoning)Marketing, design, or technology officeBusiness headquartersFranchise regional officeCoworking or private workspaceBoutique retail showroomAppointment-only sales officeProfessional services office
| MLS # | M20056320 |
|---|---|
| Listing Type | For Lease |
| Style | Mixeduse |
| Status | Active |
| Year | 2023 |
| Days On Site | 108 |
| Listing Provided By | Miami Waterfront Realty | Richard Feldman |
| Story(s) | 5 |
|---|---|
| Acreage | 0.88 |
| Tax Annual Amount | 4039 |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34994 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Listing VS Median (in 34994) | |
Price: $2,100 low | high Med: $175,000 On site: 108 low | high Med: 108 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34994 |
| Area | 6080 Stuart North of Indian St |
| Subarea | MRTC Martin County |
| Listing VS Median (in 34994) | |
Price: $2,100 low | high Med: $175,000 On site: 108 low | high Med: 108 | |