MLS # | R10986065 |
---|---|
Listing Type | For Lease |
Style | Mixed Use |
Year | 1986 |
Days On Site | 436 |
Listing Provided By | The Corcoran Group | Aeyung Park-de-Melo |
Zoning | FWD-5( |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 21 | Avg $ Per SqFt: $116.32 | Min Sale Price: $1,650 | Max Sale Price: $2,550,000 | Med Sale Price: $2,450 |
Date: May 2025 | Sales: 28 | Avg $ Per SqFt: $101.71 | Min Sale Price: $1,300 | Max Sale Price: $7,750,000 | Med Sale Price: $2,650 |
Date: Apr 2025 | Sales: 30 | Avg $ Per SqFt: $70.35 | Min Sale Price: $1,500 | Max Sale Price: $723,500 | Med Sale Price: $2,925 |
Date: Mar 2025 | Sales: 17 | Avg $ Per SqFt: $139.4 | Min Sale Price: $1,800 | Max Sale Price: $900,000 | Med Sale Price: $4,600 |
Date: Feb 2025 | Sales: 7 | Avg $ Per SqFt: $240.53 | Min Sale Price: $1,400 | Max Sale Price: $1,624,100 | Med Sale Price: $4,200 |
Date: Jan 2025 | Sales: 9 | Avg $ Per SqFt: $66.58 | Min Sale Price: $1,925 | Max Sale Price: $435,000 | Med Sale Price: $6,800 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $2.81 | Min Sale Price: $1,900 | Max Sale Price: $3,700 | Med Sale Price: $3,200 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $699.78 | Min Sale Price: $1,799,000 | Max Sale Price: $2,200,000 | Med Sale Price: $1,999,500 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $595.76 | Min Sale Price: $955,000 | Max Sale Price: $955,000 | Med Sale Price: $955,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $1059.97 | Min Sale Price: $1,626,000 | Max Sale Price: $1,626,000 | Med Sale Price: $1,626,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $349.44 | Min Sale Price: $200,000 | Max Sale Price: $694,000 | Med Sale Price: $447,000 |
Jun 2025 | |
---|---|
Sales: | 21 |
Avg $ Per SqFt: | $116.32 |
Min Sale Price: | $1,650 |
Max Sale Price: | $2,550,000 |
Med Sale Price: | $2,450 |
May 2025 | |
Sales: | 28 |
Avg $ Per SqFt: | $101.71 |
Min Sale Price: | $1,300 |
Max Sale Price: | $7,750,000 |
Med Sale Price: | $2,650 |
Apr 2025 | |
Sales: | 30 |
Avg $ Per SqFt: | $70.35 |
Min Sale Price: | $1,500 |
Max Sale Price: | $723,500 |
Med Sale Price: | $2,925 |
Mar 2025 | |
Sales: | 17 |
Avg $ Per SqFt: | $139.4 |
Min Sale Price: | $1,800 |
Max Sale Price: | $900,000 |
Med Sale Price: | $4,600 |
Feb 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $240.53 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,624,100 |
Med Sale Price: | $4,200 |
Jan 2025 | |
Sales: | 9 |
Avg $ Per SqFt: | $66.58 |
Min Sale Price: | $1,925 |
Max Sale Price: | $435,000 |
Med Sale Price: | $6,800 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $2.81 |
Min Sale Price: | $1,900 |
Max Sale Price: | $3,700 |
Med Sale Price: | $3,200 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $699.78 |
Min Sale Price: | $1,799,000 |
Max Sale Price: | $2,200,000 |
Med Sale Price: | $1,999,500 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $595.76 |
Min Sale Price: | $955,000 |
Max Sale Price: | $955,000 |
Med Sale Price: | $955,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1059.97 |
Min Sale Price: | $1,626,000 |
Max Sale Price: | $1,626,000 |
Med Sale Price: | $1,626,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $349.44 |
Min Sale Price: | $200,000 |
Max Sale Price: | $694,000 |
Med Sale Price: | $447,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Palm Beach |
City | West Palm Beach |
Zip Code | 33401 |
Area | 5420 |
Subarea | Palm Beach 5420; 5430; 5440 |
Community Name | PLAZA OF THE PALM BEACHES |