Listing DescriptionExceptional Mixed-Use Investment Opportunity | Prime North Miami LocationUnlock the potential of this outstanding mixed-use commercial property located in the heart of North Miami. This income-producing asset offers an excellent opportunity for investors seeking stable cash flow with long-term appreciation potential.Currently generating $10,000 per month ($120,000 annually), the property delivers an attractive 5.45% cap rate based on current income and operating expenses. Featuring a combination of commercial and residential components, this asset benefits from multiple income streams and strong demand in one of Miami-Dade County's most active growth corridors.Property Highlights* Mixed-use investment property* Prime North Miami location* Current Gross Income: $120,000 annually* Estimated NOI: $90,000 annually* 5.45% Cap Rate* Strong visibility and accessibility* Excellent long-term appreciation potential* Ideal for investors completing a 1031 Exchange or expanding their commercial portfolio
| MLS # | A12047731 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 124 |
| Listing Provided By | Real Estate Sales Force | Harry F Andrade |
| SQ Feet | 3,397 |
|---|---|
| Zoning | 6000 |
| Acreage | 0.08 |
| Parking Features | Free Parking |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33161 |
| Area | 2220 |
| Listing VS Median (in 33161) | |
Price: $1,650,000 low | high Med: $141,250 sqft: 3,397 low | high Med: 817 $ / sqft: $486 low | high Med: $189 On site: 124 low | high Med: 267 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33161 |
| Area | 2220 |
| Listing VS Median (in 33161) | |
Price: $1,650,000 low | high Med: $141,250 sqft: 3,397 low | high Med: 817 $ / sqft: $486 low | high Med: $189 On site: 124 low | high Med: 267 | |