LOCATION, LOCATION, LOCATION! Excellent opportunity to own a spacious 4-bedroom, 2-bath single-family home situated on an 8,124 Sq.Ft. lot in Miami Gardens! Ideally positioned along the highly accessible NW 57th Avenue (Red Road), this property offers exceptional convenience with shopping centers, supermarkets, restaurants, schools, and everyday essentials just minutes away. Enjoy easy access to Miami Gardens Drive, Palmetto Expressway (826), I-75, and Florida's Turnpike, providing convenient connections to Miami Lakes, Hialeah, Miramar, Pembroke Pines, and surrounding areas. Whether you're looking for your primary residence or an investment opportunity, this property's central location and generous lot size make it an attractive option. Schedule your private showing today!
| MLS # | A12107039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 14 |
| Listing Provided By | Great Properties International LLC | Luis Jose Nunez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,623 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.19 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 4257 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | 1ST ADDN CAROL CITY LAKE |
| Listing VS Median (in 1ST ADDN CAROL CITY LAKE) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,623 low | high Med: 1,623 $ / sqft: $431 low | high Med: $431 On site: 14 low | high Med: 14 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | 1ST ADDN CAROL CITY LAKE |
| Listing VS Median (in 1ST ADDN CAROL CITY LAKE) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,623 low | high Med: 1,623 $ / sqft: $431 low | high Med: $431 On site: 14 low | high Med: 14 | |