Welcome to this huge 2-bedroom, 2-bathroom waterfront condo located in the lovely Stratford House Condo in North Miami Beach. This thoughtfully designed residence spans 1,145 square feet of finished living space, offering comfortable proportions and functional layouts. Positioned on the 9th floor, this unit captures the essence of elevated waterfront living with exceptional natural light and air flow. The waterfront location provides residents with direct access to the water's edge, creating a serene backdrop for everyday living. Condo needs some TLC, but the view is priceless!
| MLS # | B26041457 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,022 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 153 |
| Listing Provided By | I Love Mi Casa Realty LLC | Karla Guadamuz Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,145 |
| Story(s) | 1 |
| Zoning | 4900 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5877 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Subarea | DADE |
| Community Name | STRATFORD HOUSE CONDO |
| Listing VS Median (in STRATFORD HOUSE CONDO) | |
Price: $259,000 low | high Med: $250,000 sqft: 1,145 low | high Med: 1,145 $ / sqft: $226 low | high Med: $218 On site: 153 low | high Med: 88.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Subarea | DADE |
| Community Name | STRATFORD HOUSE CONDO |
| Listing VS Median (in STRATFORD HOUSE CONDO) | |
Price: $259,000 low | high Med: $250,000 sqft: 1,145 low | high Med: 1,145 $ / sqft: $226 low | high Med: $218 On site: 153 low | high Med: 88.5 | |