''Osceola Park Place'' Rare Central Business District (CBD) -RC zoning allows both residential and commercial use. Can build up to 4 floors. Current zoning allows for 30 units/acre. COMMERCIAL/MULTI-USE /multi-family This property can be combined as package 369 SE 2nd, 375 SE 2nd, 383 SE 2nd and 391 SE 2nd. which is highest and best use for development.Permits for demolition have been submitted
MLS# | R10943993 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 292 |
Listing Provided By | Coldwell Banker Realty /Delray Beach | Dorian Hayes |
Story(s) | 1 |
---|---|
Zoning | COMMERCI |
Acreage | 0.15 |
State | FL |
---|---|
County | Palm Beach County |
City | Delray Beach |
Zip Code | 33483 |
Area | 4370 |
Subarea | Palm Beach 4220a; 4230b; 4360a; 4370b |
Community Name | OSCEOLA |
Listing VS Median (in OSCEOLA) | |
Price: $6,400,000 low | high Med: $0 On Site: 292 low | high Med: |