Discover a move-in-ready, 783sqft office suite located at University Place in Davie. Positioned on the ground floor, the suite maximizes impact through prominent street-level glass frontage, ensuring your business stays visible. It offers a versatile open-concept reception and workspace, a secluded private office, a kitchenette, and a private restroom. Housed in a 2005-built complex with 11-foot ceilings, this property attracts a professional tenant base. Commuting is effortless with roads like I-595 and the Tpke minutes away, while the immediate surroundings offer dining/shopping & amenities. This property is an ideal turnkey solution for an owner-occupier or a strategic addition to a commercial portfolio. SELLER IS WILLING TO CONTRIBUTE 5K TOWARDS BUYER CLOSING COSTS OR RATE BUY DOWN!!!
| MLS # | B26047565 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Building Name | 5200 |
| HOA Dues | $515 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 124 |
| Listing Provided By | Keller Williams Realty Boca Ra | Miles V Brookins |
| SQ Feet | 783 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | B-3 |
| Parking Features | Accessible Parking, Common, Free Parking, Guest |
|---|
| Tax Annual Amount | 6283.83 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Area | 3090 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Listing VS Median (in ) | |
Price: $355,000 low | high Med: $240,000 sqft: 783 low | high Med: 1,672 $ / sqft: $453 low | high Med: $144 On site: 124 low | high Med: 58 | |
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Area | 3090 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Listing VS Median (in ) | |
Price: $355,000 low | high Med: $240,000 sqft: 783 low | high Med: 1,672 $ / sqft: $453 low | high Med: $144 On site: 124 low | high Med: 58 | |