Looking for the right buyer, property with lot of potential, please call me for more details, Look at the square feet of property very large .Comparable based on square feet property is under market value .Call your investor
| MLS # | A12050755 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 110 |
| Listing Provided By | Amerihome Realty Inc | Miriam De Moya |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,890 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.22 |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 7879 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY |
| Listing VS Median (in CAROL CITY) | |
Price: $570,000 low | high Med: $645,000 sqft: 2,890 low | high Med: 1,842 $ / sqft: $197 low | high Med: $351 On site: 110 low | high Med: 186.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY |
| Listing VS Median (in CAROL CITY) | |
Price: $570,000 low | high Med: $645,000 sqft: 2,890 low | high Med: 1,842 $ / sqft: $197 low | high Med: $351 On site: 110 low | high Med: 186.5 | |